Substance3d - stager
This hub aggregates every CVE we track for Substance3d - stager, a product in the consumer software space. Use it to gauge the current risk picture and drill into individual advisories.
87
CVEs tracked
0
Critical
66
High
0
In CISA KEV
Severity distribution
HIGH66MEDIUM21
Monthly trend
1
0
8
1
0
5
1
0
0
6
0
1
1
2
5
4
0
1
5
7
0
0
0
0
2024-082026-07
Latest CVEs
The 15 most recently published vulnerabilities affecting Substance3d - stager.
- CVE-2026-27309Substance3D - Stager | Use After Free (CWE-416)7.8
- CVE-2026-27274Substance3D - Stager | Out-of-bounds Write (CWE-787)7.8
- CVE-2026-27277Substance3D - Stager | Use After Free (CWE-416)7.8
- CVE-2026-27273Substance3D - Stager | Out-of-bounds Write (CWE-787)7.8
- CVE-2026-27275Substance3D - Stager | Out-of-bounds Write (CWE-787)7.8
- CVE-2026-27276Substance3D - Stager | Use After Free (CWE-416)7.8
- CVE-2026-27279Substance3D - Stager | Out-of-bounds Write (CWE-787)7.8
- CVE-2026-21344Substance3D - Stager | Out-of-bounds Read (CWE-125)7.8
- CVE-2026-21343Substance3D - Stager | Out-of-bounds Read (CWE-125)7.8
- CVE-2026-21341Substance3D - Stager | Out-of-bounds Write (CWE-787)7.8
- CVE-2026-21342Substance3D - Stager | Out-of-bounds Write (CWE-787)7.8
- CVE-2026-21345Substance3D - Stager | Out-of-bounds Read (CWE-125)7.8
- CVE-2026-21287Substance3D - Stager | Use After Free (CWE-416)7.8
- CVE-2025-61835Substance3D - Stager | Integer Underflow (Wrap or Wraparound) (CWE-191)7.8
- CVE-2025-61833Substance3D - Stager | Out-of-bounds Read (CWE-125)7.8
Product normalization is registry-driven with AI assist and human review. How it works