Animate
This hub aggregates every CVE we track for Animate, a product in the consumer software space. Use it to gauge the current risk picture and drill into individual advisories.
107
CVEs tracked
1
Critical
78
High
0
In CISA KEV
Severity distribution
HIGH78MEDIUM26LOW2CRITICAL1
Monthly trend
0
0
11
3
13
1
0
0
5
5
0
0
2
0
4
0
0
0
0
0
0
0
0
0
2024-082026-07
Latest CVEs
The 15 most recently published vulnerabilities affecting Animate.
- CVE-2025-61804Animate | Heap-based Buffer Overflow (CWE-122)7.8
- CVE-2025-54279Animate | Use After Free (CWE-416)7.8
- CVE-2025-54269Animate | Out-of-bounds Read (CWE-125)5.5
- CVE-2025-54270Animate | NULL Pointer Dereference (CWE-476)5.5
- CVE-2025-49562Animate | Use After Free (CWE-416)5.5
- CVE-2025-49561Animate | Use After Free (CWE-416)7.8
- CVE-2025-43557Animate | Access of Uninitialized Pointer (CWE-824)7.8
- CVE-2025-30329Animate | NULL Pointer Dereference (CWE-476)5.5
- CVE-2025-43556Animate | Integer Overflow or Wraparound (CWE-190)7.8
- CVE-2025-43555Animate | Integer Underflow (Wrap or Wraparound) (CWE-191)7.8
- CVE-2025-30328Animate | Out-of-bounds Write (CWE-787)7.8
- CVE-2025-46443WordPress Animate plugin <= 0.5 - Server Side Request Forgery (SSRF) Vulnerability4.9
- CVE-2025-27201Animate | Out-of-bounds Read (CWE-125)5.5
- CVE-2025-27200Animate | Use After Free (CWE-416)7.8
- CVE-2025-27199Animate | Heap-based Buffer Overflow (CWE-122)7.8
Product normalization is registry-driven with AI assist and human review. How it works