month report
April 2006
Data as of Jun 11, 2026, 06:04 UTCSnapshot v1 Sources CVEList V5+NVD+GHSA+CSAF+FSTEC BDU+CISA KEV+EPSS+Nuclei templates Methodology →
April 2006 closed with 636 published CVEs. 43 criticals, mozilla led volume, mostly via firefox. Top weakness class — CWE-119 (14 CVE). 10 vendors cracked the top-100 for the first time.
Total CVEs
636
— MoM— YoY
Severity mix
43 / 156
critical / high
KEV added
0
0 ransomware-linked
Nuclei coverage
0.3%
2 CVEs with templates
Time to exploit
How fast the community ships detection after a CVE drops.
Days → Nuclei (median)
7266.5
n=2
Within 7 days
0.0%
Within 30 days
0.0%
Days → KEV (median)
—
n=0
Weakness × Vendor
What's spreading where in April 2006
Cells shaded by share of vendor's hottest weakness. Click any cell to open the CWE history.
Most discussed CVEs — April 2006
No CVE mentions in the news this month yet.
First time in top-100
Vendors never in top-100 in the prior 24 periods.
- #12mybulletinboard7 CVE
- #15simplog6 CVE
- #17flexbb5 CVE
- #18hitachi5 CVE
- #20aweb labs4 CVE
- #22dbbs4 CVE
- #23exponent4 CVE
- #25invision power services4 CVE
- #26kcscripts4 CVE
- #27manic web4 CVE
Top vendors
Ranked by distinct CVE count this period.
- 33 CVE9 critCVSS 6.7PoC 2firefox (31) · seamonkey (25) · thunderbird (22)
- 23 CVE16 critCVSS 8.8PoC 3database server (14) · e-business suite (5) · collaboration suite (2)
- 19 CVECVSS 5.6weblogic server (19)
- 19 CVE3 critCVSS 5.9PoC 4internet explorer (11) · ie (6) · windows 2003 server (2)
- 12 CVE1 critCVSS 4.7linux kernel (12)
- 10 CVECVSS 5.4PoC 3mac os x (6) · mac os x server (6) · safari (5)
- 10 CVECVSS 3.6netbsd (10)
- 9 CVE1 critCVSS 5.6ethereal (9)
- 9 CVECVSS 5.5PoC 3debian gnu/linux (9)
- 8 CVECVSS 6.7PoC 1ons 15310-cl series (3) · optical networking systems software (3) · ons 15454 mspp (3)
- 7 CVECVSS 5.0debian linux (6) · base-config (1) · shadow (1)
- 7 CVECVSS 5.2NEWPoC 1mybulletinboard (7)
- 6 CVECVSS 3.7PoC 1document server (4) · livecycle form manager (1) · acrobat reader (1)
- 6 CVECVSS 3.8PoC 3php (6)
- 6 CVECVSS 6.9NEWPoC 4simplog (6)
- 6 CVE1 critCVSS 3.5PoC 1solaris (4) · sunos (2) · java studio enterprise (1)
- 5 CVECVSS 5.8NEWPoC 1flexbb (5)
- 5 CVECVSS 5.4NEWjp1-cm2-network node manager 250 (2) · groupmax world wide web desktop (2) · groupmax world wide web (2)
- 5 CVECVSS 5.0suse linux (5) · suse linux school server (1) · suse linux openexchange server (1)
- 4 CVECVSS 4.9NEWawebbb (2) · awebnews (2)
- 4 CVE1 critCVSS 6.4ubuntu linux (4)
- 4 CVECVSS 6.1NEWdbbs (4)
- 4 CVE1 critCVSS 7.5NEWexponent cms (4)
- 4 CVECVSS 5.6color laserjet (1) · color laserjet 2500 (1) · color laserjet 2500l (1)
- 4 CVECVSS 5.8NEWPoC 1invision power board (4) · invision board (1)
- 4 CVECVSS 4.0NEWportal pack (4) · kcscripts news publisher (1) · kcscripts calendar (1)
- 4 CVECVSS 6.9NEWmwnewsletter (3) · mwguest (1)
- 4 CVECVSS 5.3phpbb (4)
- 4 CVECVSS 4.7PoC 2phpmyadmin (4)
- 4 CVECVSS 4.4NEWPoC 1phpwebgallery (4)
- 4 CVE1 critCVSS 6.9antivirus scan engine (3) · liveupdate (1) · norton antivirus (1)
- 3 CVECVSS 5.6NEWapt-webshop-system (3)
- 3 CVECVSS 5.0NEWPoC 1blur6ex (3)
- 3 CVECVSS 5.9NEWnetwork camera server vb101 (3)
- 3 CVECVSS 6.4NEWPoC 3claroline (3)
- 3 CVECVSS 5.8NEWdnrd (3)
- 3 CVECVSS 5.5NEWPoC 1farsinews (3)
- 3 CVECVSS 5.6PoC 1hosting controller (3)
- 3 CVECVSS 4.1aix (1) · lotus notes (1) · websphere application server (1)
- 3 CVECVSS 5.0NEWinteract (3)
- 3 CVECVSS 5.2NEWip3 netaccess 75 (3)
- 3 CVECVSS 5.0PoC 1vbulletin (2) · vbug tracker (1)
- 3 CVECVSS 4.0NEWPoC 1jupiter cms (3)
- 3 CVECVSS 5.7PoC 3libtiff (3)
- 3 CVECVSS 4.9NEWPoC 1linpha (3)
- 3 CVECVSS 5.9NEWPoC 1myevent (3)
- 3 CVE1 critCVSS 6.3NEWPoC 1suse linux (2) · groupwise messenger (1)
- 3 CVECVSS 5.7NEWPoC 1phpwebftp (3)
- 3 CVECVSS 4.8NEWscry gallery (3)
- 3 CVECVSS 5.0NEWxflow (3)
| # | Vendor | CVEs | Crit | KEV | Nuclei | Signals | Top products | Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mozilla | 33 | 9 | · | · | PoC 2 | firefox (31) · seamonkey (25) · thunderbird (22) | — | |
| 2 | oracle | 23 | 16 | · | · | PoC 3 | database server (14) · e-business suite (5) · collaboration suite (2) | — | |
| 3 | bea | 19 | · | · | · | weblogic server (19) | — | ||
| 4 | microsoft | 19 | 3 | · | · | PoC 4 | internet explorer (11) · ie (6) · windows 2003 server (2) | — | |
| 5 | linux | 12 | 1 | · | · | linux kernel (12) | — | ||
| 6 | apple | 10 | · | · | · | PoC 3 | mac os x (6) · mac os x server (6) · safari (5) | — | |
| 7 | netbsd | 10 | · | · | · | netbsd (10) | — | ||
| 8 | ethereal group | 9 | 1 | · | · | ethereal (9) | — | ||
| 9 | сообщество свободного программного обеспечения | 9 | · | · | · | PoC 3 | debian gnu/linux (9) | — | |
| 10 | cisco | 8 | · | · | · | PoC 1 | ons 15310-cl series (3) · optical networking systems software (3) · ons 15454 mspp (3) | — | |
| 11 | debian | 7 | · | · | · | debian linux (6) · base-config (1) · shadow (1) | — | ||
| 12 | mybulletinboard | 7 | · | · | · | NEWPoC 1 | mybulletinboard (7) | — | |
| 13 | adobe | 6 | · | · | · | PoC 1 | document server (4) · livecycle form manager (1) · acrobat reader (1) | — | |
| 14 | php | 6 | · | · | · | PoC 3 | php (6) | — | |
| 15 | simplog | 6 | · | · | · | NEWPoC 4 | simplog (6) | — | |
| 16 | sun | 6 | 1 | · | · | PoC 1 | solaris (4) · sunos (2) · java studio enterprise (1) | — | |
| 17 | flexbb | 5 | · | · | · | NEWPoC 1 | flexbb (5) | — | |
| 18 | hitachi | 5 | · | · | · | NEW | jp1-cm2-network node manager 250 (2) · groupmax world wide web desktop (2) · groupmax world wide web (2) | — | |
| 19 | suse | 5 | · | · | · | suse linux (5) · suse linux school server (1) · suse linux openexchange server (1) | — | ||
| 20 | aweb labs | 4 | · | · | · | NEW | awebbb (2) · awebnews (2) | — | |
| 21 | canonical | 4 | 1 | · | · | ubuntu linux (4) | — | ||
| 22 | dbbs | 4 | · | · | · | NEW | dbbs (4) | — | |
| 23 | exponent | 4 | 1 | · | · | NEW | exponent cms (4) | — | |
| 24 | hp | 4 | · | · | · | color laserjet (1) · color laserjet 2500 (1) · color laserjet 2500l (1) | — | ||
| 25 | invision power services | 4 | · | · | · | NEWPoC 1 | invision power board (4) · invision board (1) | — | |
| 26 | kcscripts | 4 | · | · | · | NEW | portal pack (4) · kcscripts news publisher (1) · kcscripts calendar (1) | — | |
| 27 | manic web | 4 | · | · | · | NEW | mwnewsletter (3) · mwguest (1) | — | |
| 28 | phpbb group | 4 | · | · | · | phpbb (4) | — | ||
| 29 | phpmyadmin | 4 | · | · | · | PoC 2 | phpmyadmin (4) | — | |
| 30 | phpwebgallery | 4 | · | · | · | NEWPoC 1 | phpwebgallery (4) | — | |
| 31 | symantec | 4 | 1 | · | · | antivirus scan engine (3) · liveupdate (1) · norton antivirus (1) | — | ||
| 32 | apt | 3 | · | · | · | NEW | apt-webshop-system (3) | — | |
| 33 | blursoft | 3 | · | · | · | NEWPoC 1 | blur6ex (3) | — | |
| 34 | canon | 3 | · | · | · | NEW | network camera server vb101 (3) | — | |
| 35 | claroline | 3 | · | · | · | NEWPoC 3 | claroline (3) | — | |
| 36 | dnrd | 3 | · | · | · | NEW | dnrd (3) | — | |
| 37 | farsinews | 3 | · | · | · | NEWPoC 1 | farsinews (3) | — | |
| 38 | hosting controller | 3 | · | · | · | PoC 1 | hosting controller (3) | — | |
| 39 | ibm | 3 | · | · | · | aix (1) · lotus notes (1) · websphere application server (1) | — | ||
| 40 | interact | 3 | · | · | · | NEW | interact (3) | — | |
| 41 | ip3 networks | 3 | · | · | · | NEW | ip3 netaccess 75 (3) | — | |
| 42 | jelsoft | 3 | · | · | · | PoC 1 | vbulletin (2) · vbug tracker (1) | — | |
| 43 | jupiter cms | 3 | · | · | · | NEWPoC 1 | jupiter cms (3) | — | |
| 44 | libtiff | 3 | · | · | · | PoC 3 | libtiff (3) | — | |
| 45 | linpha | 3 | · | · | · | NEWPoC 1 | linpha (3) | — | |
| 46 | mywebland | 3 | · | · | · | NEWPoC 1 | myevent (3) | — | |
| 47 | novell | 3 | 1 | · | · | NEWPoC 1 | suse linux (2) · groupwise messenger (1) | — | |
| 48 | phpwebftp | 3 | · | · | · | NEWPoC 1 | phpwebftp (3) | — | |
| 49 | scry gallery | 3 | · | · | · | NEW | scry gallery (3) | — | |
| 50 | skymarx solutions | 3 | · | · | · | NEW | xflow (3) | — |
Sectors
Solution categories ranked by distinct CVE count this period.
- Web & CMS Plugins194 CVE2 crit117 vendorsCVSS 7.5exponent cms (4) · phpwebgallery (4) · portal pack (4)
- Operating Systems80 CVE8 crit15 vendorsCVSS 5.9linux kernel (12) · debian gnu/linux (9) · suse linux (7)
- Consumer Software62 CVE33 crit24 vendorsCVSS 6.7firefox (31) · seamonkey (25) · thunderbird (22)
- Enterprise Software59 CVE1 crit21 vendorsCVSS 8.8simplog (6) · cartweaver coldfusion (2) · confixx (2)
- Databases29 CVE25 crit3 vendorsCVSS 8.5database server (14) · e-business suite (5) · collaboration suite (2)
- 4 crit17 vendorsCVSS 9.0ip3 netaccess 75 (3) · ons 15310-cl series (3) · ons 15454 mspp (3)
- Security Products25 CVE4 crit12 vendorsCVSS 7.0ethereal (9) · basic analysis and security engine (1) · hauri livecall (1)
- OSS Libraries14 CVE6 vendorsCVSS 6.4php (6) · libtiff (3) · gcc (1)
- Communications12 CVE3 crit11 vendorsCVSS 7.0mailenable enterprise (1) · mailenable professional (1) · mailenable standard (1)
- Mobile Apps10 CVE1 vendorsCVSS 5.4mac os x (6) · mac os x server (6) · safari (5)
- Hardware Firmware4 CVE2 vendorsCVSS 6.6network camera server vb101 (3) · 3121 printer (1) · 3122 printer (1)
- Cloud & SaaS4 CVE3 vendorsCVSS 5.0at1 event publisher (2)
- DevTools & CI1 CVE1 vendorsCVSS 5.0delegate (1)
- Unclassified100 CVE1 crit62 vendorsCVSS 5.5dbbs (4) · apt-webshop-system (3) · blur6ex (3)
| Sector | CVEs | Crit | KEV | Vendors | Products | Avg CVSS | Top products |
|---|---|---|---|---|---|---|---|
| Web & CMS Plugins▸ 6 | 194 | 2 | · | 117 | 124 | 7.5 | exponent cms (4) · phpwebgallery (4) · portal pack (4) |
| Operating Systems▸ 3 | 80 | 8 | · | 15 | 38 | 5.9 | linux kernel (12) · debian gnu/linux (9) · suse linux (7) |
| Consumer Software▸ 5 | 62 | 33 | · | 24 | 34 | 6.7 | firefox (31) · seamonkey (25) · thunderbird (22) |
| Enterprise Software▸ 6 | 59 | 1 | · | 21 | 56 | 8.8 | simplog (6) · cartweaver coldfusion (2) · confixx (2) |
| Databases▸ 2 | 29 | 25 | · | 3 | 18 | 8.5 | database server (14) · e-business suite (5) · collaboration suite (2) |
| Networking Infrastructure▸ 5 | 29 | 4 | · | 17 | 32 | 9.0 | ip3 netaccess 75 (3) · ons 15310-cl series (3) · ons 15454 mspp (3) |
| Security Products▸ 3 | 25 | 4 | · | 12 | 19 | 7.0 | ethereal (9) · basic analysis and security engine (1) · hauri livecall (1) |
| OSS Libraries▸ 3 | 14 | · | · | 6 | 7 | 6.4 | php (6) · libtiff (3) · gcc (1) |
| Communications▸ 3 | 12 | 3 | · | 11 | 16 | 7.0 | mailenable enterprise (1) · mailenable professional (1) · mailenable standard (1) |
| Mobile Apps▸ 1 | 10 | · | · | 1 | 3 | 5.4 | mac os x (6) · mac os x server (6) · safari (5) |
| Hardware Firmware▸ 1 | 4 | · | · | 2 | 3 | 6.6 | network camera server vb101 (3) · 3121 printer (1) · 3122 printer (1) |
| Cloud & SaaS▸ 3 | 4 | · | · | 3 | 3 | 5.0 | at1 event publisher (2) |
| DevTools & CI▸ 1 | 1 | · | · | 1 | 1 | 5.0 | delegate (1) |
| Unclassified | 100 | 1 | · | 62 | 63 | 5.5 | dbbs (4) · apt-webshop-system (3) · blur6ex (3) |
Weakness × Sector
Which weaknesses hit which solution categories in April 2006
Cells shaded by share of the sector's hottest weakness. Click a row to open the sector history.
119Memory Buffer Bounds399CWE-39979XSS20Improper Input Validation264CWE-26489SQL Injection94Code Injection88CWE-88189CWE-189362Race ConditionWeb & CMS Plugins71252Consumer Software652341433Operating Systems722411Enterprise SoftwareOSS Libraries3412Communications1211312Networking Infrastructure1Security Products1Databases11ICS / OT / IoT